Savings Accounts
Dormant Account Fee | Accounts inactive for 12 months or longer will incur a $4 a month inactivity fee regardless of balance unless the account holder is under the age of 18 |
Exessive W/D Fee (Money Markets Only) | $10 Over 6 withdrawals per month |
Checking, Home Banking / Bill Pay Transactions
Statement Copy | $3 |
Check Copy | $3 |
Check Cashing Fee (Applies to Non-Members Only) | 1% of check |
Canadian Check Cashing Fee | $18 first check, $5 additional checks |
Canadian NSF Return Fee | $30 |
Account to Account / Outgoing | $2 |
Same Day Bill Pay | $9.95 |
Over Night Bill Pay Check | $14.95 |
Record Searches / Research | $30/hr : 15 minutes minimum |
Non-Sufficient Funds (NSF) | $30 per item, per time presented |
Returned Item (from another institution) | $10 per item, per time presented |
Stop Payment Fee | $30 per item |
Account Reconciliation | 1 month fee, $30 per month |
Courtesy Pay Fee | $30 per item |
Manual Transfer to Cover ACH Item | $5 per transfer |
Gift Card Purchase | $3.95 |
ATM and Check Card Transactions
ATM Fee (not owned by Centricity Credit Union) | $2 per item |
Foreign Currency Transaction Fee | 1% (of amount converted to US Dollar ) |
Replacement Card | $10 |
Wire Transfers & Cashier’s Checks
Wire Transfer - Outgoing - Domestic | $25 |
Wire Transfer - Incoming - Domestic | $10 |
Returned Wire | $10 |
Cashier's Check - Certified or Official | $3 per item < $500 |
Copy of Item | $3 |
Cashier's Check Stop Payment (After 90 Days) | $30 |
Safe Deposit Boxes
Annual Rental per Box Size - 3"X5" | $25 |
Annual Rental per Box Size - 5"X5" | $40 |
Annual Rental per Box Size - 3"X10" | $50 |
Annual Rental per Box Size - 5"X10" | $60 |
Annual Rental per Box Size - 10"X10" | $90 |
Drill/Replace Lock (Including Key) | Going Rate +2% surcharge or +$3 (whichever is greater) |
Late Payment Fee | $10 |
Miscellaneous Fees and Charges
Returned Mail | $4 per item |
Cash Advance | 1% |
Levies/Garnishments | $50 |
Loan Modifications | $30 |
Fax (Outgoing-Local) | $2 first page ($0.50 per page for additional pages) |
Request to Mail Receipts | $1 per mailing |
Business Bags | $5 |
Certified Mailings | Going postal rates |
Business Account Monthly Fees
Standard Business Fee | $15 |
Enrolled in eStatements, 200 max deposited items, 100 max check clearing | $5 |
$20K average monthly balance | $5 |
Active business loan during the month | $5 |
$50K business loan balance at month end | No Fee |
$50K average monthly share balance | No Fee |
Enrolls in eStatements, debit card used min of 10, 100 deposited items max, 20 paper checks max | No Fee |
ACH
One Time ACH Origination | $15 |
ACH Loan Payment Setup | $15 |
ACH Loan Payment Cancelation | $30 |
ACH Date Change | $15 |
Manual ACH Transfer | $10 |
This Credit Union is federally insured by the National Credit Union Administration
Fees are subject to change. Contact us for the most current information regarding fees.